Brazil national football team competitive record
The Brazil national football team has a long competitive record in playing association football.
Below is a list of all matches Brazil have played against FIFA recognised teams Updated as November 16, 2013.
Competitive record
|
|
Copa América/South American Championship | |||||||
---|---|---|---|---|---|---|---|
Total: 8 Titles | |||||||
Year | Position | Year | Position | Year | Position | ||
1916 | Third place | 1939 | Withdrew | 1967 | Withdrew | ||
1917 | Third place | 1941 | Withdrew | 1975 | Semi-Finals | ||
1919 | Champions | 1942 | Third place | 1979 | Semi-Finals | ||
1920 | Third place | 1945 | Second place | 1983 | Second place | ||
1921 | Second place | 1946 | Second place | 1987 | Round 1 | ||
1922 | Champions | 1947 | Withdrew | 1989 | Champions | ||
1923 | Fourth place | 1949 | Champions | 1991 | Second place | ||
1924 | Withdrew | 1953 | Second place | 1993 | Quarter-finals | ||
1925 | Second place | 1955 | Withdrew | 1995 | Second place | ||
1926 | Withdrew | 1956 | Fourth place | 1997 | Champions | ||
1927 | Withdrew | 1957 | Second place | 1999 | Champions | ||
1929 | Withdrew | 1959 | Second place | 2001 | Quarter-finals | ||
1935 | Withdrew | 1959 | Third place | 2004 | Champions | ||
1937 | Second place | 1963 | Fourth place | 2007 | Champions |
World Cup matches (By team) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: 97 games played – 67 Wins – 15 Draws – 15 Losses | ||||||||||||||||
Against | W | D | L | Tot | Against | W | D | L | Tot | Against | W | D | L | Tot | ||
Sweden | 5 | 2 | 0 | 7 | Peru | 2 | 0 | 0 | 2 | Germany | 1 | 0 | 0 | 1 | ||
Czechoslovakia | 3 | 2 | 0 | 5 | Austria | 2 | 0 | 0 | 2 | Ghana | 1 | 0 | 0 | 1 | ||
Spain | 3 | 1 | 1 | 5 | Soviet Union | 2 | 0 | 0 | 2 | Japan | 1 | 0 | 0 | 1 | ||
Italy | 2 | 1 | 2 | 5 | Uruguay | 1 | 0 | 1 | 2 | Morocco | 1 | 0 | 0 | 1 | ||
England | 3 | 1 | 0 | 4 | Hungary | 0 | 0 | 2 | 2 | Northern Ireland | 1 | 0 | 0 | 1 | ||
Scotland | 3 | 1 | 0 | 4 | Algeria | 1 | 0 | 0 | 1 | New Zealand | 1 | 0 | 0 | 1 | ||
Poland | 3 | 0 | 1 | 4 | Australia | 1 | 0 | 0 | 1 | Romania | 1 | 0 | 0 | 1 | ||
Argentina | 2 | 1 | 1 | 4 | Belgium | 1 | 0 | 0 | 1 | Russia | 1 | 0 | 0 | 1 | ||
Yugoslavia | 1 | 2 | 1 | 4 | Bolivia | 1 | 0 | 0 | 1 | United States | 1 | 0 | 0 | 1 | ||
France | 1 | 1 | 2 | 4 | Bulgaria | 1 | 0 | 0 | 1 | Wales | 1 | 0 | 0 | 1 | ||
Netherlands | 1 | 1 | 2 | 4 | Cameroon | 1 | 0 | 0 | 1 | Switzerland | 0 | 1 | 0 | 1 | ||
Mexico | 3 | 0 | 0 | 3 | China PR | 1 | 0 | 0 | 1 | Zaire | 1 | 0 | 0 | 1 | ||
Chile | 3 | 0 | 0 | 3 | Denmark | 1 | 0 | 0 | 1 | Norway | 0 | 0 | 1 | 1 | ||
Turkey | 2 | 0 | 0 | 2 | Croatia | 1 | 0 | 0 | 1 | North Korea | 1 | 0 | 0 | 1 | ||
Costa Rica | 2 | 0 | 0 | 2 | East Germany | 1 | 0 | 0 | 1 | Ivory Coast | 1 | 0 | 0 | 1 | ||
Portugal | 0 | 1 | 1 | 2 |
Opponent | Played | Won | Drawn | Lost | Goals for | Goals against | % Won |
---|---|---|---|---|---|---|---|
Argentina | 99 | 35 | 24 | 36 | 145 | 151 | 38.4% |
Paraguay | 74 | 45 | 19 | 10 | 163 | 63 | 60.8% |
Uruguay | 71 | 33 | 19 | 19 | 127 | 91 | 46.5% |
Chile | 68 | 48 | 13 | 7 | 162 | 58 | 72.3% |
Peru | 39 | 27 | 9 | 3 | 83 | 27 | 69.2% |
Mexico | 38 | 22 | 6 | 10 | 71 | 36 | 57.9% |
Ecuador | 28 | 23 | 3 | 2 | 88 | 22 | 82.1% |
Bolivia | 27 | 19 | 3 | 5 | 91 | 25 | 69.2% |
Colombia | 25 | 15 | 8 | 2 | 55 | 11 | 62.5% |
England | 25 | 11 | 10 | 4 | 34 | 23 | 45.83% |
Venezuela | 22 | 18 | 3 | 1 | 82 | 6 | 81.81% |
Germany | 21 | 12 | 5 | 4 | 39 | 24 | 57.1% |
Portugal | 20 | 13 | 3 | 4 | 39 | 16 | 65.0% |
United States | 18 | 17 | 0 | 1 | 37 | 11 | 94.4% |
Yugoslavia | 18 | 9 | 7 | 2 | 36 | 23 | 50.0% |
Czechoslovakia | 17 | 9 | 6 | 2 | 27 | 14 | 52.9% |
Sweden | 16 | 10 | 4 | 2 | 36 | 18 | 62.5% |
France | 16 | 6 | 5 | 5 | 24 | 21 | 33.3% |
Italy | 16 | 8 | 3 | 5 | 30 | 23 | 50.00% |
Netherlands | 11 | 3 | 5 | 3 | 15 | 15 | 27.2% |
Poland | 12 | 9 | 2 | 1 | 37 | 19 | 75.0% |
Wales | 10 | 8 | 1 | 1 | 20 | 5 | 80.0% |
Scotland | 10 | 8 | 2 | 0 | 16 | 3 | 80.0% |
Japan | 10 | 8 | 2 | 0 | 27 | 4 | 80.0% |
Costa Rica | 9 | 8 | 0 | 1 | 31 | 9 | 88.9% |
Bulgaria | 9 | 8 | 1 | 0 | 19 | 2 | 88.9% |
Spain | 9 | 5 | 2 | 2 | 14 | 8 | 55.5% |
Austria | 8 | 5 | 3 | 0 | 12 | 4 | 62.5% |
Switzerland | 8 | 3 | 3 | 2 | 10 | 7 | 37.5% |
Australia | 7 | 5 | 1 | 1 | 17 | 1 | 71.4% |
Soviet Union | 7 | 5 | 1 | 1 | 13 | 5 | 71.4% |
Egypt | 6 | 6 | 0 | 0 | 18 | 4 | 100.0% |
Hungary | 5 | 1 | 1 | 3 | 7 | 11 | 20% |
Honduras | 6 | 4 | 1 | 1 | 21 | 6 | 66.6% |
Republic of Ireland | 6 | 4 | 1 | 1 | 12 | 2 | 66.6% |
Romania | 5 | 4 | 1 | 0 | 9 | 4 | 80.0% |
South Korea | 5 | 4 | 0 | 1 | 8 | 4 | 80.0% |
Russia | 5 | 3 | 2 | 0 | 11 | 4 | 60.0% |
Turkey | 5 | 3 | 2 | 0 | 6 | 3 | 60.0% |
Saudi Arabia | 4 | 4 | 0 | 0 | 16 | 3 | 100.0% |
Algeria | 4 | 4 | 0 | 0 | 8 | 0 | 100.0% |
East Germany | 4 | 3 | 1 | 0 | 10 | 4 | 75.0% |
Norway | 4 | 0 | 2 | 2 | 5 | 8 | 0.0% |
Cameroon | 4 | 3 | 0 | 1 | 7 | 1 | 75.0% |
Belgium | 4 | 3 | 0 | 1 | 10 | 6 | 75.0% |
Denmark | 4 | 3 | 0 | 1 | 10 | 10 | 66.7% |
Canada | 4 | 2 | 2 | 0 | 8 | 4 | 50.0% |
Ghana | 4 | 4 | 0 | 0 | 13 | 2 | 100.0% |
South Africa | 4 | 4 | 0 | 0 | 7 | 3 | 100.0% |
Israel | 3 | 3 | 0 | 0 | 11 | 1 | 100.0% |
New Zealand | 3 | 3 | 0 | 0 | 10 | 0 | 100.0% |
Finland | 3 | 3 | 0 | 0 | 9 | 3 | 100.0% |
China PR | 3 | 2 | 1 | 0 | 12 | 0 | 66.6% |
Jamaica | 3 | 2 | 1 | 0 | 2 | 0 | 66.7% |
Croatia | 3 | 1 | 2 | 0 | 3 | 2 | 33.3% |
Haiti | 2 | 2 | 0 | 0 | 10 | 0 | 100.0% |
Panama | 2 | 2 | 0 | 0 | 10 | 0 | 100.0% |
Iceland | 2 | 2 | 0 | 0 | 9 | 1 | 100.0% |
El Salvador | 2 | 2 | 0 | 0 | 8 | 0 | 100.0% |
Morocco | 2 | 2 | 0 | 0 | 5 | 0 | 100.0% |
Bosnia and Herzegovina | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
Guatemala | 2 | 1 | 1 | 0 | 4 | 1 | 50.0% |
Greece | 2 | 1 | 1 | 0 | 3 | 0 | 50.0% |
United Arab Emirates | 1 | 1 | 0 | 0 | 8 | 0 | 100.0% |
Thailand | 1 | 1 | 0 | 0 | 7 | 0 | 100.0% |
Hong Kong | 1 | 1 | 0 | 0 | 7 | 1 | 100.0% |
Iraq | 1 | 1 | 0 | 0 | 6 | 0 | 100.0% |
Slovakia | 1 | 1 | 0 | 0 | 5 | 0 | 100.0% |
Malaysia | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
Tunisia | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
Andorra | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Latvia | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Nigeria | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Northern Ireland | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Zaire | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Lithuania | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
Czech Republic | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Ireland | 1 | 1 | 0 | 0 | 4 | 3 | 100.0% |
Nicaragua | 1 | 1 | 0 | 0 | 14 | 0 | 100.0% |
Estonia | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
Oman | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Zimbabwe | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Tanzania | 1 | 1 | 0 | 0 | 5 | 1 | 100.0% |
North Korea | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
Ivory Coast | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
Iran | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
Ukraine | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Gabon | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Zambia | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Matches
FIFA World Cup
Uruguay 1930
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
14 July 1930 | Group 2 | Estadio Gran Parque Central, Montevideo | Yugoslavia | 1–2 | Preguinho 62' |
20 July 1930 | Group 2 | Estadio Centenario, Montevideo | Bolivia | 4–0 | Moderato 37', 73' Preguinho 57', 83' |
Second in group, eliminated |
Italy 1934
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
27 May 1934 | First round | Stadio Luigi Ferraris, Genoa | Spain | 1–3 | Leônidas 55' |
France 1938
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
5 June 1938 | First round | Stade de la Meinau, Strasbourg | Poland | 6–5 (a.e.t.) | Leônidas 18', 93', 104' Romeu 25' Perácio 44', 71' |
12 June 1938 | Quarter-Finals | Parc Lescure, Bordeaux | Czechoslovakia | 1–1 (a.e.t.) | Leônidas 30' Machado 14' Zezé Procópio 89' |
14 June 1938 | Quarter-Finals Replay | Parc Lescure, Bordeaux | Czechoslovakia | 2–1 | Leônidas 57' Roberto 62' |
16 June 1938 | Semi-Finals | Stade Vélodrome, Marseille | Italy | 1–2 | Romeu 87' |
19 June 1938 | Third-Place Match | Parc Lescure, Bordeaux | Sweden | 4–2 | Romeu 44' Leônidas 63', 74' Perácio 80' |
Brazil 1950
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
24 June 1950 | Group 1 | Estádio do Maracanã, Rio de Janeiro | Mexico | 4–0 | Ademir 30', 79' Jair 65' Baltazar 71' |
28 June 1950 | Group 1 | Estádio do Pacaembu, São Paulo | Switzerland | 2–2 | Alfredo 3' Baltazar 32' |
1 July 1950 | Group 1 | Estádio do Maracanã, Rio de Janeiro | Yugoslavia | 2–0 | Ademir 3' Zizinho 69' |
First in group, progressed | |||||
9 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | Sweden | 7–1 | Ademir 17', 37', 51', 59' Chico 39', 87' Maneca 85' |
13 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | Spain | 6–1 | Ademir 15', 57' Jair 21' Chico 29', 55' Zizinho 74' |
16 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | Uruguay | 1–2 | Friaça 47' |
Second in group, runners-up |
Switzerland 1954
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
16 June 1954 | Group 1 | Charmilles Stadium, Geneva | Mexico | 5–0 | Baltazar 23' Didi 30' Pinga 34', 43' Julinho 69' |
19 June 1954 | Group 1 | Stade Olympique de la Pontaise, Lausanne | Yugoslavia | 1–1 (a.e.t) | Didi 69' |
First in group, progressed | |||||
27 June 1954 | Quarter-Finals | Wankdorf Stadium, Bern | Hungary | 2–4 | Djalma Santos 18' (pen.) Julinho 65' Nílton Santos 71' Humberto 79' |
Sweden 1958
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
8 June 1958 | Group 4 | Rimnersvallen, Uddevalla | Austria | 3–0 | Mazzola 37', 85' Nílton Santos 50' |
11 June 1958 | Group 4 | Ullevi, Gothenburg | England | 0–0 | |
15 June 1958 | Group 4 | Ullevi, Gothenburg | Soviet Union | 2–0 | Vavá 3', 77' |
First in group, progressed | |||||
19 June 1958 | Quarter-Finals | Ullevi, Gothenburg | Wales | 1–0 | Pelé 66' |
24 June 1958 | Semi-Finals | Råsunda Stadium, Solna | France | 5–2 | Vavá 2' Didi 39' Pelé 52', 64', 75' |
29 June 1958 | Final | Råsunda Stadium, Solna | Sweden | 5–2 | Vavá 9', 32' Pelé 55', 90' Zagallo 68' |
Chile 1962
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
30 May 1962 | Group 3 | Estadio Sausalito, Viña del Mar | Mexico | 2–0 | Zagallo 56' Pelé 73' |
2 June 1962 | Group 3 | Estadio Sausalito, Viña del Mar | Czechoslovakia | 0–0 | |
6 June 1962 | Group 3 | Estadio Sausalito, Viña del Mar | Spain | 2–1 | Amarildo 72', 86' |
First in group, progressed | |||||
10 June 1962 | Quarter-Finals | Estadio Sausalito, Viña del Mar | England | 3–1 | Garrincha 31', 59' Vavá 53' |
13 June 1962 | Semi-Finals | Estadio Nacional, Santiago | Chile | 4–2 | Garrincha 9', 32', 83' Vavá 47', 78' |
17 June 1962 | Final | Estadio Nacional, Santiago | Czechoslovakia | 3–1 | Amarildo 17' Zito 69' Vavá 78' |
England 1966
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
12 July 1966 | Group 3 | Goodison Park, Liverpool | Bulgaria | 2–0 | Pelé 15' Garrincha 63' |
15 July 1966 | Group 3 | Goodison Park, Liverpool | Hungary | 1–3 | Tostão 14' |
19 July 1966 | Group 3 | Goodison Park, Liverpool | Portugal | 1–3 | Rildo 70' |
Third in group, eliminated |
Mexico 1970
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | Czechoslovakia | 4–1 | Rivelino 24' Pelé 59' Jairzinho 61', 81' |
7 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | England | 1–0 | Jairzinho 59' |
10 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | Romania | 3–2 | Pelé 19', 67' Jairzinho 22' |
First in group, progressed | |||||
14 June 1970 | Quarter-Finals | Estadio Jalisco, Guadalajara | Peru | 4–2 | Rivelino 11' Tostão 15', 52' Jairzinho 75' |
17 June 1970 | Semi-Finals | Estadio Jalisco, Guadalajara | Uruguay | 3–1 | Clodoaldo 44' Jairzinho 76' Rivelino 89' |
21 June 1970 | Final | Estadio Azteca, Mexico City | Italy | 4–1 | Pelé 18' Gérson 66' Jairzinho 71' Carlos Alberto 86' |
West Germany 1974
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
13 June 1974 | Group 2 | Waldstadion, Frankfurt | Yugoslavia | 0–0 | |
18 June 1974 | Group 2 | Waldstadion, Frankfurt | Scotland | 0–0 | |
22 June 1974 | Group 2 | Parkstadion, Gelsenkirchen | Zaire | 3–0 | Jairzinho 12' Rivelino 66' Valdomiro 79' |
Second in group, progressed | |||||
26 June 1974 | Group A | Niedersachsenstadion, Hanover | East Germany | 1–0 | Rivelino 60' |
30 June 1974 | Group A | Niedersachsenstadion, Hanover | Argentina | 2–1 | Rivelino 32' Jairzinho 49' |
3 July 1974 | Group A | Westfalenstadion, Dortmund | Netherlands | 0–2 | Luís Pereira 84' |
Second in group, progressed | |||||
6 July 1974 | Third-Place Match | Olympiastadion, Munich | Poland | 0–1 |
Argentina 1978
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | Sweden | 1–1 | Reinaldo 45' |
7 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | Spain | 0–0 | |
11 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | Austria | 1–0 | Roberto Dinamite 40' |
Second in group, progressed | |||||
14 June 1978 | Group B | Estadio Ciudad de Mendoza, Mendoza | Peru | 3–0 | Dirceu 15', 27' Zico 72' (pen.) |
18 June 1978 | Group B | Estadio Gigante de Arroyito, Rosario | Argentina | 0–0 | |
21 June 1978 | Group B | Estadio Ciudad de Mendoza, Mendoza | Poland | 3–1 | Nelinho 13' Roberto Dinamite 58', 63' |
Second in group, progressed | |||||
24 June 1978 | Third place match | Estadio Monumental, Buenos Aires | Italy | 2–1 | Nelinho 64' Dirceu 71' |
Spain 1982
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
14 June 1982 | Group 6 | Estadio Ramón Sánchez Pizjuán, Seville | Soviet Union | 2–1 | Sócrates 75' Éder 87' |
18 June 1982 | Group 6 | Estadio Benito Villamarín, Seville | Scotland | 4–1 | Zico 33' Oscar 49' Éder 65' Falcão 87' |
23 June 1982 | Group 6 | Estadio Benito Villamarin, Seville | New Zealand | 4–0 | Zico 28', 31' Falcão 55' Serginho 69' |
First in group, progressed | |||||
2 July 1982 | Group C | Estadio Sarriá, Barcelona | Argentina | 3–1 | Zico 11' Serginho 66' Júnior 75' |
5 July 1982 | Group C | Estadio Sarriá, Barcelona | Italy | 2–3 | Sócrates 12' Falcão 68' |
Second in group, eliminated |
Mexico 1986
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
1 June 1986 | Group D | Estadio Jalisco, Guadalajara | Spain | 1–0 | Sócrates 62' |
6 June 1986 | Group D | Estadio Jalisco, Guadalajara | Algeria | 1–0 | Careca 66' |
12 June 1986 | Group D | Estadio Jalisco, Guadalajara | Northern Ireland | 3–0 | Careca 15', 87' Josimar 42' |
First in group, progressed | |||||
16 June 1986 | Round of 16 | Estadio Jalisco, Guadalajara | Poland | 4–0 | Sócrates 30' (pen.) Josimar 55' Edinho 79' Careca 83' (pen.) |
21 June 1986 | Quarter-finals | Estadio Jalisco, Guadalajara | France | 1–1 (a.e.t.) Penalties 3–4 | Careca 17' Penalties Sócrates Alemão Zico Branco Júlio César |
Italy 1990
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
10 June 1990 | Group C | Stadio Delle Alpi, Turin | Sweden | 2–1 | Careca 40', 63' |
16 June 1990 | Group C | Stadio Delle Alpi, Turin | Costa Rica | 1–0 | Müller 33' |
20 June 1990 | Group C | Stadio Delle Alpi, Turin | Scotland | 1–0 | Müller 82' |
First in group, progressed | |||||
24 June 1990 | Round of 16 | Stadio Delle Alpi, Turin | Argentina | 0–1 | Ricardo Gomes 85' |
United States 1994
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
20 June 1994 | Group B | Stanford Stadium, Palo Alto | Russia | 2–0 | Romário 26' Raí 52' (pen.) |
24 June 1994 | Group B | Stanford Stadium, Palo Alto | Cameroon | 3–0 | Romário 39' Márcio Santos 66' Bebeto 73' |
28 June 1994 | Group B | Pontiac Silverdome, Pontiac | Sweden | 1–1 | Romário 46' |
First in group, progressed | |||||
4 July 1994 | Round of 16 | Stanford Stadium, Palo Alto | United States | 1–0 | Bebeto 72' Leonardo 43' |
9 July 1994 | Quarter-finals | Cotton Bowl, Dallas | Netherlands | 3–2 | Romário 53' Bebeto 63' Branco 81' |
13 July 1994 | Semi-finals | Rose Bowl, Pasadena | Sweden | 1–0 | Romário 80' |
17 July 1994 | Final | Rose Bowl, Pasadena | Italy | 0–0 (a.e.t.) Penalties 3–2 | Penalties Márcio Santos Romário Branco Dunga |
France 1998
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
10 June 1998 | Group A | Stade de France, Saint-Denis | Scotland | 2–1 | César Sampaio 4' Boyd 73' (o.g.) |
16 June 1998 | Group A | Stade de la Beaujoire, Nantes | Morocco | 3–0 | Ronaldo 9' Rivaldo 45+2' Bebeto 50' |
23 June 1998 | Group A | Stade Vélodrome, Marseille | Norway | 1–2 | Bebeto 78' |
First in group, progressed | |||||
27 June 1998 | Round of 16 | Parc des Princes, Paris | Chile | 4–1 | César Sampaio 11', 27' Ronaldo 45+1' (pen.), 70' |
3 July 1998 | Quarter-finals | Stade de la Beaujoire, Nantes | Denmark | 3–2 | Bebeto 11' Rivaldo 27', 60' |
7 July 1998 | Semi-finals | Stade Vélodrome, Marseille | Netherlands | 1–1 (a.e.t.) Penalties 4–2 | Ronaldo 46' Penalties Ronaldo Rivaldo Emerson Dunga |
12 July 1998 | Final | Stade de France, Saint-Denis | France | 0–3 |
Korea/Japan 2002
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 2002 | Group C | Munsu Cup Stadium, Ulsan | Turkey | 2–1 | Ronaldo 50' Rivaldo 87' |
8 June 2002 | Group C | Jeju World Cup Stadium, Seogwipo | China PR | 4–0 | Roberto Carlos 15' Rivaldo 32' Ronaldinho 45' (pen.) Ronaldo 55' |
13 June 2002 | Group C | Suwon World Cup Stadium, Suwon | Costa Rica | 5–2 | Ronaldo 10', 13' Edmílson 38' Rivaldo 62' Júnior 64' |
First in group, progressed | |||||
17 June 2002 | Round of 16 | Kobe Wing Stadium, Kobe | Belgium | 2–0 | Rivaldo 67' Ronaldo 87' |
21 June 2002 | Quarter-finals | Stadium Ecopa, Shizuoka | England | 2–1 | Rivaldo 45+2' Ronaldinho 50', 57' |
26 June 2002 | Semi-finals | Saitama Stadium, Saitama | Turkey | 1–0 | Ronaldo 49' |
30 June 2002 | Final | International Stadium, Yokohama | Germany | 2–0 | Ronaldo 67', 79' |
Germany 2006
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
13 June 2006 | Group F | Olympiastadion, Berlin | Croatia | 1–0 | Kaká 44' |
18 June 2006 | Group F | FIFA WM Stadion München, Munich | Australia | 2–0 | Adriano 49' Fred 90' |
22 June 2006 | Group F | FIFA WM Stadion Dortmund, Dortmund | Japan | 4–1 | Ronaldo 45+1', 81' Juninho 53' Gilberto 59' |
First in group, progressed | |||||
27 June 2006 | Round of 16 | FIFA WM Stadion Dortmund, Dortmund | Ghana | 3–0 | Ronaldo 5' Adriano 45+1' Zé Roberto 84' |
1 July 2006 | Quarter-finals | FIFA WM-Stadion Frankfurt, Frankfurt | France | 0–1 |
South Africa 2010
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
15 June 2010 | Group G | Ellis Park Stadium, Johannesburg | North Korea | 2–1 | Maicon 55' Elano 72' |
20 June 2010 | Group G | Soccer City, Johannesburg | Ivory Coast | 3–1 | Luís Fabiano 25', 50' Elano 62' Kaká 85', 88' |
25 June 2010 | Group G | Moses Mabhida Stadium, Durban | Portugal | 0–0 | |
First in group, progressed | |||||
28 June 2010 | Round of 16 | Ellis Park Stadium, Johannesburg | Chile | 3–0 | Juan 35' Luís Fabiano 38' Robinho 59' |
2 July 2010 | Quarter-finals | Nelson Mandela Bay Stadium, Port Elizabeth | Netherlands | 1–2 | Robinho 10' Felipe Melo 73' |
FIFA Confederations Cup
Saudi Arabia 1997
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
12 December 1997 | Group A | King Fahd II Stadium, Riyadh | Saudi Arabia | 3–0 | César Sampaio 65' Romário 73', 80' |
14 December 1997 | Group A | King Fahd II Stadium, Riyadh | Australia | 0–0 | |
16 December 1997 | Group A | King Fahd II Stadium, Riyadh | Mexico | 3–2 | Romário 41' (pen.) Denílson 61' Júnior Baiano 66' |
First in group, progressed | |||||
19 December 1997 | Semi-finals | King Fahd II Stadium, Riyadh | Czech Republic | 2–0 | Romário 54' Ronaldo 83' |
21 December 1997 | Final | King Fahd II Stadium, Riyadh | Australia | 6–0 | Ronaldo 15', 27', 59' (pen.) Romário 38', 53', 75' |
Mexico 1999
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
24 July 1999 | Group B | Estadio Jalisco, Guadalajara | Germany | 4–0 | Zé Roberto 62' Ronaldinho 72' (pen.) Alex 86', 87' |
28 July 1999 | Group B | Estadio Jalisco, Guadalajara | United States | 1–0 | Ronaldinho 13' |
30 July 1999 | Group B | Estadio Jalisco, Guadalajara | New Zealand | 2–0 | Marcos Paulo 45+2' Ronaldinho 88' |
First in group, progressed | |||||
1 August 1999 | Semi-finals | Estadio Jalisco, Guadalajara | Saudi Arabia | 8–2 | João Carlos 8' Ronaldinho 11', 65', 90+2' Zé Roberto 33' Alex 36', 86' Roni 62' |
4 August 1999 | Final | Estadio Azteca, Mexico City | Mexico | 3–4 | Serginho 43' (pen.) Roni 47' Zé Roberto 63' João Carlos 46', 90+2' |
Korea/Japan 2001
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
31 May 2001 | Group B | Kashima Soccer Stadium, Ibaraki | Cameroon | 2–0 | Washington 53' Miguel 57' |
2 June 2001 | Group B | Kashima Soccer Stadium, Ibaraki | Canada | 0–0 | |
4 June 2001 | Group B | Kashima Soccer Stadium, Ibaraki | Japan | 0–0 | |
Second in group, progressed | |||||
7 June 2001 | Semi-finals | Suwon World Cup Stadium, Suwon | France | 1–2 | Ramon 30' |
9 June 2001 | Third place play-off | Munsu Cup Stadium, Ulsan | Australia | 0–1 |
France 2003
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
19 June 2003 | Group B | Stade de France, Saint-Denis | Cameroon | 0–1 | |
21 June 2003 | Group B | Stade de Gerland, Lyon | United States | 1–0 | Adriano 22' |
23 June 2003 | Group B | Stade Geoffroy-Guichard, Saint-Étienne | Turkey | 2–2 | Adriano 23' Alex 90+3' Ronaldinho 75', 90+3' |
Third in group, eliminated |
Germany 2005
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
16 June 2005 | Group B | Zentralstadion, Leipzig | Greece | 3–0 | Adriano 41' Robinho 46' Juninho 81' |
19 June 2005 | Group B | AWD-Arena, Hanover | Mexico | 0–1 | |
22 June 2005 | Group B | RheinEnergieStadion, Cologne | Japan | 2–2 | Robinho 10' Ronaldinho 32' |
Second in group, progressed | |||||
