2011 FIFA Women's World Cup
The CBF announced a preliminary squad of 25 players on May 25,
[2] which was reduced to the final 21-player squad on June 10.
[3]
The ages are as of June 26, 2011.
1 | GK | Andréia | September 14, 1977 (aged 33) | 46 | 0 | Santos |
2 | DF | Maurine | January 14, 1986 (aged 25) | 44 | 11 | Western New York Flash |
3 | DF | Daiane | April 15, 1983 (aged 28) | 12 | 3 | Botucatu |
4 | DF | Aline (captain) | June 7, 1982 (aged 29) | 23 | 4 | Santos |
5 | DF | Renata Costa | July 8, 1986 (aged 24) | 63 | 27 | Unattached |
6 | DF | Rosana | July 7, 1982 (aged 28) | 32 | 6 | Centro Olímpico |
7 | MF | Ester | December 9, 1982 (aged 28) | 26 | 2 | Santos |
8 | MF | Formiga | March 3, 1978 (aged 33) | 46 | 12 | Unattached |
9 | MF | Beatriz | December 17, 1993 (aged 17) | 2 | 0 | Bangu |
10 | FW | Marta | February 19, 1986 (aged 25) | 69 | 76 | Western New York Flash |
11 | FW | Cristiane | May 15, 1985 (aged 26) | 56 | 41 | Santos |
12 | GK | Bárbara | July 4, 1988 (aged 22) | 18 | 2 | Foz Cataratas |
13 | DF | Érika | February 4, 1988 (aged 23) | 14 | 8 | Santos |
14 | FW | Fabiana | August 4, 1989 (aged 21) | 18 | 4 | Santos |
15 | MF | Francielle | October 18, 1989 (aged 21) | 15 | 5 | São José |
16 | DF | Elaine | November 1, 1982 (aged 28) | 18 | 4 | Tyresö |
17 | FW | Daniele | April 2, 1983 (aged 28) | 12 | 3 | Vasco da Gama |
18 | FW | Thaís G. | January 20, 1993 (aged 18) | 5 | 0 | Bangu |
19 | FW | Grazielle | April 28, 1981 (aged 30) | 18 | 5 | America-RJ |
20 | DF | Roseane | July 23, 1985 (aged 25) | 12 | 0 | Bangu |
21 | GK | Thaís | June 19, 1987 (aged 24) | 12 | 0 | Bangu |
|
No comments:
Post a Comment