Brazil national football team competitive record
The Brazil national football team has a long competitive record in playing association football.
Below is a list of all matches Brazil have played against FIFA recognised teams Updated as November 16, 2013.
Competitive record
|
|
Copa América/South American Championship | |||||||
---|---|---|---|---|---|---|---|
Total: 8 Titles | |||||||
Year | Position | Year | Position | Year | Position | ||
![]() | Third place | ![]() | Withdrew | ![]() | Withdrew | ||
![]() | Third place | ![]() | Withdrew | 1975 | Semi-Finals | ||
![]() | Champions | ![]() | Third place | 1979 | Semi-Finals | ||
![]() | Third place | ![]() | Second place | 1983 | Second place | ||
![]() | Second place | ![]() | Second place | ![]() | Round 1 | ||
![]() | Champions | ![]() | Withdrew | ![]() | Champions | ||
![]() | Fourth place | ![]() | Champions | ![]() | Second place | ||
![]() | Withdrew | ![]() | Second place | ![]() | Quarter-finals | ||
![]() | Second place | ![]() | Withdrew | ![]() | Second place | ||
![]() | Withdrew | ![]() | Fourth place | ![]() | Champions | ||
![]() | Withdrew | ![]() | Second place | ![]() | Champions | ||
![]() | Withdrew | ![]() | Second place | ![]() | Quarter-finals | ||
![]() | Withdrew | ![]() | Third place | ![]() | Champions | ||
![]() | Second place | ![]() | Fourth place | ![]() | Champions |
World Cup matches (By team) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: 97 games played – 67 Wins – 15 Draws – 15 Losses | ||||||||||||||||
Against | W | D | L | Tot | Against | W | D | L | Tot | Against | W | D | L | Tot | ||
![]() | 5 | 2 | 0 | 7 | ![]() | 2 | 0 | 0 | 2 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 2 | 0 | 5 | ![]() | 2 | 0 | 0 | 2 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 1 | 1 | 5 | ![]() | 2 | 0 | 0 | 2 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 2 | 1 | 2 | 5 | ![]() | 1 | 0 | 1 | 2 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 1 | 0 | 4 | ![]() | 0 | 0 | 2 | 2 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 1 | 0 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 0 | 1 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 2 | 1 | 1 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 1 | 2 | 1 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 1 | 1 | 2 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 1 | 1 | 2 | 4 | ![]() | 1 | 0 | 0 | 1 | ![]() | 0 | 1 | 0 | 1 | ||
![]() | 3 | 0 | 0 | 3 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 3 | 0 | 0 | 3 | ![]() | 1 | 0 | 0 | 1 | ![]() | 0 | 0 | 1 | 1 | ||
![]() | 2 | 0 | 0 | 2 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 2 | 0 | 0 | 2 | ![]() | 1 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 1 | ||
![]() | 0 | 1 | 1 | 2 |
Opponent | Played | Won | Drawn | Lost | Goals for | Goals against | % Won |
---|---|---|---|---|---|---|---|
![]() | 99 | 35 | 24 | 36 | 145 | 151 | 38.4% |
![]() | 74 | 45 | 19 | 10 | 163 | 63 | 60.8% |
![]() | 71 | 33 | 19 | 19 | 127 | 91 | 46.5% |
![]() | 68 | 48 | 13 | 7 | 162 | 58 | 72.3% |
![]() | 39 | 27 | 9 | 3 | 83 | 27 | 69.2% |
![]() | 38 | 22 | 6 | 10 | 71 | 36 | 57.9% |
![]() | 28 | 23 | 3 | 2 | 88 | 22 | 82.1% |
![]() | 27 | 19 | 3 | 5 | 91 | 25 | 69.2% |
![]() | 25 | 15 | 8 | 2 | 55 | 11 | 62.5% |
![]() | 25 | 11 | 10 | 4 | 34 | 23 | 45.83% |
![]() | 22 | 18 | 3 | 1 | 82 | 6 | 81.81% |
![]() | 21 | 12 | 5 | 4 | 39 | 24 | 57.1% |
![]() | 20 | 13 | 3 | 4 | 39 | 16 | 65.0% |
![]() | 18 | 17 | 0 | 1 | 37 | 11 | 94.4% |
![]() | 18 | 9 | 7 | 2 | 36 | 23 | 50.0% |
![]() | 17 | 9 | 6 | 2 | 27 | 14 | 52.9% |
![]() | 16 | 10 | 4 | 2 | 36 | 18 | 62.5% |
![]() | 16 | 6 | 5 | 5 | 24 | 21 | 33.3% |
![]() | 16 | 8 | 3 | 5 | 30 | 23 | 50.00% |
![]() | 11 | 3 | 5 | 3 | 15 | 15 | 27.2% |
![]() | 12 | 9 | 2 | 1 | 37 | 19 | 75.0% |
![]() | 10 | 8 | 1 | 1 | 20 | 5 | 80.0% |
![]() | 10 | 8 | 2 | 0 | 16 | 3 | 80.0% |
![]() | 10 | 8 | 2 | 0 | 27 | 4 | 80.0% |
![]() | 9 | 8 | 0 | 1 | 31 | 9 | 88.9% |
![]() | 9 | 8 | 1 | 0 | 19 | 2 | 88.9% |
![]() | 9 | 5 | 2 | 2 | 14 | 8 | 55.5% |
![]() | 8 | 5 | 3 | 0 | 12 | 4 | 62.5% |
![]() | 8 | 3 | 3 | 2 | 10 | 7 | 37.5% |
![]() | 7 | 5 | 1 | 1 | 17 | 1 | 71.4% |
![]() | 7 | 5 | 1 | 1 | 13 | 5 | 71.4% |
![]() | 6 | 6 | 0 | 0 | 18 | 4 | 100.0% |
![]() | 5 | 1 | 1 | 3 | 7 | 11 | 20% |
![]() | 6 | 4 | 1 | 1 | 21 | 6 | 66.6% |
![]() | 6 | 4 | 1 | 1 | 12 | 2 | 66.6% |
![]() | 5 | 4 | 1 | 0 | 9 | 4 | 80.0% |
![]() | 5 | 4 | 0 | 1 | 8 | 4 | 80.0% |
![]() | 5 | 3 | 2 | 0 | 11 | 4 | 60.0% |
![]() | 5 | 3 | 2 | 0 | 6 | 3 | 60.0% |
![]() | 4 | 4 | 0 | 0 | 16 | 3 | 100.0% |
![]() | 4 | 4 | 0 | 0 | 8 | 0 | 100.0% |
![]() | 4 | 3 | 1 | 0 | 10 | 4 | 75.0% |
![]() | 4 | 0 | 2 | 2 | 5 | 8 | 0.0% |
![]() | 4 | 3 | 0 | 1 | 7 | 1 | 75.0% |
![]() | 4 | 3 | 0 | 1 | 10 | 6 | 75.0% |
![]() | 4 | 3 | 0 | 1 | 10 | 10 | 66.7% |
![]() | 4 | 2 | 2 | 0 | 8 | 4 | 50.0% |
![]() | 4 | 4 | 0 | 0 | 13 | 2 | 100.0% |
![]() | 4 | 4 | 0 | 0 | 7 | 3 | 100.0% |
![]() | 3 | 3 | 0 | 0 | 11 | 1 | 100.0% |
![]() | 3 | 3 | 0 | 0 | 10 | 0 | 100.0% |
![]() | 3 | 3 | 0 | 0 | 9 | 3 | 100.0% |
![]() | 3 | 2 | 1 | 0 | 12 | 0 | 66.6% |
![]() | 3 | 2 | 1 | 0 | 2 | 0 | 66.7% |
![]() | 3 | 1 | 2 | 0 | 3 | 2 | 33.3% |
![]() | 2 | 2 | 0 | 0 | 10 | 0 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 10 | 0 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 9 | 1 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 8 | 0 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 5 | 0 | 100.0% |
![]() | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
![]() | 2 | 1 | 1 | 0 | 4 | 1 | 50.0% |
![]() | 2 | 1 | 1 | 0 | 3 | 0 | 50.0% |
![]() | 1 | 1 | 0 | 0 | 8 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 7 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 7 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 6 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 5 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 4 | 3 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 14 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 5 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
Matches
FIFA World Cup
Uruguay 1930
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
14 July 1930 | Group 2 | Estadio Gran Parque Central, Montevideo | ![]() | 1–2 | Preguinho ![]() |
20 July 1930 | Group 2 | Estadio Centenario, Montevideo | ![]() | 4–0 | Moderato ![]() Preguinho ![]() |
Second in group, eliminated |
Italy 1934
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
27 May 1934 | First round | Stadio Luigi Ferraris, Genoa | ![]() | 1–3 | Leônidas ![]() |
France 1938
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
5 June 1938 | First round | Stade de la Meinau, Strasbourg | ![]() | 6–5 (a.e.t.) | Leônidas ![]() Romeu ![]() Perácio ![]() |
12 June 1938 | Quarter-Finals | Parc Lescure, Bordeaux | ![]() | 1–1 (a.e.t.) | Leônidas ![]() Machado ![]() Zezé Procópio ![]() |
14 June 1938 | Quarter-Finals Replay | Parc Lescure, Bordeaux | ![]() | 2–1 | Leônidas ![]() Roberto ![]() |
16 June 1938 | Semi-Finals | Stade Vélodrome, Marseille | ![]() | 1–2 | Romeu ![]() |
19 June 1938 | Third-Place Match | Parc Lescure, Bordeaux | ![]() | 4–2 | Romeu ![]() Leônidas ![]() Perácio ![]() |
Brazil 1950
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
24 June 1950 | Group 1 | Estádio do Maracanã, Rio de Janeiro | ![]() | 4–0 | Ademir ![]() Jair ![]() Baltazar ![]() |
28 June 1950 | Group 1 | Estádio do Pacaembu, São Paulo | ![]() | 2–2 | Alfredo ![]() Baltazar ![]() |
1 July 1950 | Group 1 | Estádio do Maracanã, Rio de Janeiro | ![]() | 2–0 | Ademir ![]() Zizinho ![]() |
First in group, progressed | |||||
9 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | ![]() | 7–1 | Ademir ![]() Chico ![]() Maneca ![]() |
13 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | ![]() | 6–1 | Ademir ![]() Jair ![]() Chico ![]() Zizinho ![]() |
16 July 1950 | Final Round | Estádio do Maracanã, Rio de Janeiro | ![]() | 1–2 | Friaça ![]() |
Second in group, runners-up |
Switzerland 1954
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
16 June 1954 | Group 1 | Charmilles Stadium, Geneva | ![]() | 5–0 | Baltazar ![]() Didi ![]() Pinga ![]() Julinho ![]() |
19 June 1954 | Group 1 | Stade Olympique de la Pontaise, Lausanne | ![]() | 1–1 (a.e.t) | Didi ![]() |
First in group, progressed | |||||
27 June 1954 | Quarter-Finals | Wankdorf Stadium, Bern | ![]() | 2–4 | Djalma Santos ![]() Julinho ![]() Nílton Santos ![]() Humberto ![]() |
Sweden 1958
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
8 June 1958 | Group 4 | Rimnersvallen, Uddevalla | ![]() | 3–0 | Mazzola ![]() Nílton Santos ![]() |
11 June 1958 | Group 4 | Ullevi, Gothenburg | ![]() | 0–0 | |
15 June 1958 | Group 4 | Ullevi, Gothenburg | ![]() | 2–0 | Vavá ![]() |
First in group, progressed | |||||
19 June 1958 | Quarter-Finals | Ullevi, Gothenburg | ![]() | 1–0 | Pelé ![]() |
24 June 1958 | Semi-Finals | Råsunda Stadium, Solna | ![]() | 5–2 | Vavá ![]() Didi ![]() Pelé ![]() |
29 June 1958 | Final | Råsunda Stadium, Solna | ![]() | 5–2 | Vavá ![]() Pelé ![]() Zagallo ![]() |
Chile 1962
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
30 May 1962 | Group 3 | Estadio Sausalito, Viña del Mar | ![]() | 2–0 | Zagallo ![]() Pelé ![]() |
2 June 1962 | Group 3 | Estadio Sausalito, Viña del Mar | ![]() | 0–0 | |
6 June 1962 | Group 3 | Estadio Sausalito, Viña del Mar | ![]() | 2–1 | Amarildo ![]() |
First in group, progressed | |||||
10 June 1962 | Quarter-Finals | Estadio Sausalito, Viña del Mar | ![]() | 3–1 | Garrincha ![]() Vavá ![]() |
13 June 1962 | Semi-Finals | Estadio Nacional, Santiago | ![]() | 4–2 | Garrincha ![]() ![]() Vavá ![]() |
17 June 1962 | Final | Estadio Nacional, Santiago | ![]() | 3–1 | Amarildo ![]() Zito ![]() Vavá ![]() |
England 1966
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
12 July 1966 | Group 3 | Goodison Park, Liverpool | ![]() | 2–0 | Pelé ![]() Garrincha ![]() |
15 July 1966 | Group 3 | Goodison Park, Liverpool | ![]() | 1–3 | Tostão ![]() |
19 July 1966 | Group 3 | Goodison Park, Liverpool | ![]() | 1–3 | Rildo ![]() |
Third in group, eliminated |
Mexico 1970
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | ![]() | 4–1 | Rivelino ![]() Pelé ![]() Jairzinho ![]() |
7 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | ![]() | 1–0 | Jairzinho ![]() |
10 June 1970 | Group 3 | Estadio Jalisco, Guadalajara | ![]() | 3–2 | Pelé ![]() Jairzinho ![]() |
First in group, progressed | |||||
14 June 1970 | Quarter-Finals | Estadio Jalisco, Guadalajara | ![]() | 4–2 | Rivelino ![]() Tostão ![]() Jairzinho ![]() |
17 June 1970 | Semi-Finals | Estadio Jalisco, Guadalajara | ![]() | 3–1 | Clodoaldo ![]() Jairzinho ![]() Rivelino ![]() |
21 June 1970 | Final | Estadio Azteca, Mexico City | ![]() | 4–1 | Pelé ![]() Gérson ![]() Jairzinho ![]() Carlos Alberto ![]() |
West Germany 1974
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
13 June 1974 | Group 2 | Waldstadion, Frankfurt | ![]() | 0–0 | |
18 June 1974 | Group 2 | Waldstadion, Frankfurt | ![]() | 0–0 | |
22 June 1974 | Group 2 | Parkstadion, Gelsenkirchen | ![]() | 3–0 | Jairzinho ![]() Rivelino ![]() Valdomiro ![]() |
Second in group, progressed | |||||
26 June 1974 | Group A | Niedersachsenstadion, Hanover | ![]() | 1–0 | Rivelino ![]() |
30 June 1974 | Group A | Niedersachsenstadion, Hanover | ![]() | 2–1 | Rivelino ![]() Jairzinho ![]() |
3 July 1974 | Group A | Westfalenstadion, Dortmund | ![]() | 0–2 | Luís Pereira ![]() |
Second in group, progressed | |||||
6 July 1974 | Third-Place Match | Olympiastadion, Munich | ![]() | 0–1 |
Argentina 1978
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | ![]() | 1–1 | Reinaldo ![]() |
7 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | ![]() | 0–0 | |
11 June 1978 | Group 3 | Estadio José María Minella, Mar del Plata | ![]() | 1–0 | Roberto Dinamite ![]() |
Second in group, progressed | |||||
14 June 1978 | Group B | Estadio Ciudad de Mendoza, Mendoza | ![]() | 3–0 | Dirceu ![]() Zico ![]() |
18 June 1978 | Group B | Estadio Gigante de Arroyito, Rosario | ![]() | 0–0 | |
21 June 1978 | Group B | Estadio Ciudad de Mendoza, Mendoza | ![]() | 3–1 | Nelinho ![]() Roberto Dinamite ![]() |
Second in group, progressed | |||||
24 June 1978 | Third place match | Estadio Monumental, Buenos Aires | ![]() | 2–1 | Nelinho ![]() Dirceu ![]() |
Spain 1982
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
14 June 1982 | Group 6 | Estadio Ramón Sánchez Pizjuán, Seville | ![]() | 2–1 | Sócrates ![]() Éder ![]() |
18 June 1982 | Group 6 | Estadio Benito Villamarín, Seville | ![]() | 4–1 | Zico ![]() Oscar ![]() Éder ![]() Falcão ![]() |
23 June 1982 | Group 6 | Estadio Benito Villamarin, Seville | ![]() | 4–0 | Zico ![]() Falcão ![]() Serginho ![]() |
First in group, progressed | |||||
2 July 1982 | Group C | Estadio Sarriá, Barcelona | ![]() | 3–1 | Zico ![]() Serginho ![]() Júnior ![]() |
5 July 1982 | Group C | Estadio Sarriá, Barcelona | ![]() | 2–3 | Sócrates ![]() Falcão ![]() |
Second in group, eliminated |
Mexico 1986
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
1 June 1986 | Group D | Estadio Jalisco, Guadalajara | ![]() | 1–0 | Sócrates ![]() |
6 June 1986 | Group D | Estadio Jalisco, Guadalajara | ![]() | 1–0 | Careca ![]() |
12 June 1986 | Group D | Estadio Jalisco, Guadalajara | ![]() | 3–0 | Careca ![]() Josimar ![]() |
First in group, progressed | |||||
16 June 1986 | Round of 16 | Estadio Jalisco, Guadalajara | ![]() | 4–0 | Sócrates ![]() Josimar ![]() Edinho ![]() Careca ![]() |
21 June 1986 | Quarter-finals | Estadio Jalisco, Guadalajara | ![]() | 1–1 (a.e.t.) Penalties 3–4 | Careca ![]() Penalties Sócrates ![]() Alemão ![]() Zico ![]() Branco ![]() Júlio César ![]() |
Italy 1990
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
10 June 1990 | Group C | Stadio Delle Alpi, Turin | ![]() | 2–1 | Careca ![]() |
16 June 1990 | Group C | Stadio Delle Alpi, Turin | ![]() | 1–0 | Müller ![]() |
20 June 1990 | Group C | Stadio Delle Alpi, Turin | ![]() | 1–0 | Müller ![]() |
First in group, progressed | |||||
24 June 1990 | Round of 16 | Stadio Delle Alpi, Turin | ![]() | 0–1 | Ricardo Gomes ![]() |
United States 1994
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
20 June 1994 | Group B | Stanford Stadium, Palo Alto | ![]() | 2–0 | Romário ![]() Raí ![]() |
24 June 1994 | Group B | Stanford Stadium, Palo Alto | ![]() | 3–0 | Romário ![]() Márcio Santos ![]() Bebeto ![]() |
28 June 1994 | Group B | Pontiac Silverdome, Pontiac | ![]() | 1–1 | Romário ![]() |
First in group, progressed | |||||
4 July 1994 | Round of 16 | Stanford Stadium, Palo Alto | ![]() | 1–0 | Bebeto ![]() Leonardo ![]() |
9 July 1994 | Quarter-finals | Cotton Bowl, Dallas | ![]() | 3–2 | Romário ![]() Bebeto ![]() Branco ![]() |
13 July 1994 | Semi-finals | Rose Bowl, Pasadena | ![]() | 1–0 | Romário ![]() |
17 July 1994 | Final | Rose Bowl, Pasadena | ![]() | 0–0 (a.e.t.) Penalties 3–2 | Penalties Márcio Santos ![]() Romário ![]() Branco ![]() Dunga ![]() |
France 1998
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
10 June 1998 | Group A | Stade de France, Saint-Denis | ![]() | 2–1 | César Sampaio ![]() Boyd ![]() |
16 June 1998 | Group A | Stade de la Beaujoire, Nantes | ![]() | 3–0 | Ronaldo ![]() Rivaldo ![]() Bebeto ![]() |
23 June 1998 | Group A | Stade Vélodrome, Marseille | ![]() | 1–2 | Bebeto ![]() |
First in group, progressed | |||||
27 June 1998 | Round of 16 | Parc des Princes, Paris | ![]() | 4–1 | César Sampaio ![]() Ronaldo ![]() |
3 July 1998 | Quarter-finals | Stade de la Beaujoire, Nantes | ![]() | 3–2 | Bebeto ![]() Rivaldo ![]() |
7 July 1998 | Semi-finals | Stade Vélodrome, Marseille | ![]() | 1–1 (a.e.t.) Penalties 4–2 | Ronaldo ![]() Penalties Ronaldo ![]() Rivaldo ![]() Emerson ![]() Dunga ![]() |
12 July 1998 | Final | Stade de France, Saint-Denis | ![]() | 0–3 |
Korea/Japan 2002
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
3 June 2002 | Group C | ![]() | ![]() | 2–1 | Ronaldo ![]() Rivaldo ![]() |
8 June 2002 | Group C | ![]() | ![]() | 4–0 | Roberto Carlos ![]() Rivaldo ![]() Ronaldinho ![]() Ronaldo ![]() |
13 June 2002 | Group C | ![]() | ![]() | 5–2 | Ronaldo ![]() Edmílson ![]() Rivaldo ![]() Júnior ![]() |
First in group, progressed | |||||
17 June 2002 | Round of 16 | ![]() | ![]() | 2–0 | Rivaldo ![]() Ronaldo ![]() |
21 June 2002 | Quarter-finals | ![]() | ![]() | 2–1 | Rivaldo ![]() Ronaldinho ![]() ![]() |
26 June 2002 | Semi-finals | ![]() | ![]() | 1–0 | Ronaldo ![]() |
30 June 2002 | Final | ![]() | ![]() | 2–0 | Ronaldo ![]() |
Germany 2006
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
13 June 2006 | Group F | Olympiastadion, Berlin | ![]() | 1–0 | Kaká ![]() |
18 June 2006 | Group F | FIFA WM Stadion München, Munich | ![]() | 2–0 | Adriano ![]() Fred ![]() |
22 June 2006 | Group F | FIFA WM Stadion Dortmund, Dortmund | ![]() | 4–1 | Ronaldo ![]() Juninho ![]() Gilberto ![]() |
First in group, progressed | |||||
27 June 2006 | Round of 16 | FIFA WM Stadion Dortmund, Dortmund | ![]() | 3–0 | Ronaldo ![]() Adriano ![]() Zé Roberto ![]() |
1 July 2006 | Quarter-finals | FIFA WM-Stadion Frankfurt, Frankfurt | ![]() | 0–1 |
South Africa 2010
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
15 June 2010 | Group G | Ellis Park Stadium, Johannesburg | ![]() | 2–1 | Maicon ![]() Elano ![]() |
20 June 2010 | Group G | Soccer City, Johannesburg | ![]() | 3–1 | Luís Fabiano ![]() Elano ![]() Kaká ![]() ![]() ![]() |
25 June 2010 | Group G | Moses Mabhida Stadium, Durban | ![]() | 0–0 | |
First in group, progressed | |||||
28 June 2010 | Round of 16 | Ellis Park Stadium, Johannesburg | ![]() | 3–0 | Juan ![]() Luís Fabiano ![]() Robinho ![]() |
2 July 2010 | Quarter-finals | Nelson Mandela Bay Stadium, Port Elizabeth | ![]() | 1–2 | Robinho ![]() Felipe Melo ![]() |
FIFA Confederations Cup
Saudi Arabia 1997
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
12 December 1997 | Group A | King Fahd II Stadium, Riyadh | ![]() | 3–0 | César Sampaio ![]() Romário ![]() |
14 December 1997 | Group A | King Fahd II Stadium, Riyadh | ![]() | 0–0 | |
16 December 1997 | Group A | King Fahd II Stadium, Riyadh | ![]() | 3–2 | Romário ![]() Denílson ![]() Júnior Baiano ![]() |
First in group, progressed | |||||
19 December 1997 | Semi-finals | King Fahd II Stadium, Riyadh | ![]() | 2–0 | Romário ![]() Ronaldo ![]() |
21 December 1997 | Final | King Fahd II Stadium, Riyadh | ![]() | 6–0 | Ronaldo ![]() Romário ![]() |
Mexico 1999
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
24 July 1999 | Group B | Estadio Jalisco, Guadalajara | ![]() | 4–0 | Zé Roberto ![]() Ronaldinho ![]() Alex ![]() |
28 July 1999 | Group B | Estadio Jalisco, Guadalajara | ![]() | 1–0 | Ronaldinho ![]() |
30 July 1999 | Group B | Estadio Jalisco, Guadalajara | ![]() | 2–0 | Marcos Paulo ![]() Ronaldinho ![]() |
First in group, progressed | |||||
1 August 1999 | Semi-finals | Estadio Jalisco, Guadalajara | ![]() | 8–2 | João Carlos ![]() Ronaldinho ![]() Zé Roberto ![]() Alex ![]() Roni ![]() |
4 August 1999 | Final | Estadio Azteca, Mexico City | ![]() | 3–4 | Serginho ![]() Roni ![]() Zé Roberto ![]() João Carlos ![]() ![]() ![]() |
Korea/Japan 2001
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
31 May 2001 | Group B | ![]() | ![]() | 2–0 | Washington ![]() Miguel ![]() |
2 June 2001 | Group B | ![]() | ![]() | 0–0 | |
4 June 2001 | Group B | ![]() | ![]() | 0–0 | |
Second in group, progressed | |||||
7 June 2001 | Semi-finals | ![]() | ![]() | 1–2 | Ramon ![]() |
9 June 2001 | Third place play-off | ![]() | ![]() | 0–1 |
France 2003
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
19 June 2003 | Group B | Stade de France, Saint-Denis | ![]() | 0–1 | |
21 June 2003 | Group B | Stade de Gerland, Lyon | ![]() | 1–0 | Adriano ![]() |
23 June 2003 | Group B | Stade Geoffroy-Guichard, Saint-Étienne | ![]() | 2–2 | Adriano ![]() Alex ![]() Ronaldinho ![]() ![]() ![]() |
Third in group, eliminated |
Germany 2005
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
16 June 2005 | Group B | Zentralstadion, Leipzig | ![]() | 3–0 | Adriano ![]() Robinho ![]() Juninho ![]() |
19 June 2005 | Group B | AWD-Arena, Hanover | ![]() | 0–1 | |
22 June 2005 | Group B | RheinEnergieStadion, Cologne | ![]() | 2–2 | Robinho ![]() Ronaldinho ![]() |
Second in group, progressed | |||||
25 June 2005 | Semi-finals | Frankenstadion, Nuremberg | ![]() | 3–2 | Adriano ![]() Ronaldinho ![]() |
29 June 2005 | Final | Waldstadion, Frankfurt | ![]() | 4–1 | Adriano ![]() Kaká ![]() Ronaldinho ![]() |
South Africa 2009
Date | Stage | Venue | Opponent | Score | Brazil scorers |
---|---|---|---|---|---|
15 June 2009 | Group B | Free State Stadium, Bloemfontein | ![]() | 4–3 | Kaká ![]() Luís Fabiano ![]() Juan ![]() |
