2007 FIFA Women's World Cup[edit]
All ages are calculated as of September 10, 2007, the opening day of the tournament.
1 | GK | Andréia | September 14, 1977 (aged 29) | 28 | 0 | Prainsa Zaragoza |
2 | DF | Elaine | January 11, 1982 (aged 25) | 13 | 4 | Umeå |
3 | DF | Aline (captain) | June 7, 1982 (aged 25) | 46 | 0 | CEUNSP Salto |
4 | DF | Tânia | March 10, 1974 (aged 33) | 33 | 3 | Saad |
5 | MF | Renata Costa | July 8, 1986 (aged 21) | 49 | 23 | Botucatu |
6 | DF | Rosana | July 7, 1982 (aged 25) | 16 | 1 | Neulengbach |
7 | FW | Daniela | December 1, 1984 (aged 22) | 18 | 17 | Linköpings FC |
8 | FW | Formiga | March 3, 1978 (aged 29) | 25 | 9 | Saad |
9 | MF | Maycon | April 30, 1977 (aged 30) | 20 | 12 | Saad |
10 | FW | Marta | June 19, 1986 (aged 21) | 45 | 47 | Umeå |
11 | FW | Cristiane | May 15, 1985 (aged 22) | 37 | 23 | Linköpings FC |
12 | GK | Bárbara | July 4, 1988 (aged 19) | 12 | 2 | Sport Recife |
13 | DF | Mônica | April 4, 1978 (aged 29) | 7 | 2 | Botucatu |
14 | MF | Grazielle | April 28, 1981 (aged 26) | 0 | 0 | Botucatu |
15 | FW | Kátia | February 18, 1977 (aged 30) | 28 | 17 | Lyon |
16 | DF | Simone | February 10, 1981 (aged 26) | 13 | 3 | Lyon |
17 | DF | Daiane | April 15, 1983 (aged 24) | 0 | 0 | Botucatu |
18 | MF | Pretinha | May 19, 1975 (aged 32) | 15 | 3 | Leonessa |
19 | DF | Michele | June 10, 1984 (aged 23) | 8 | 1 | Botucatu |
20 | MF | Ester | September 12, 1982 (aged 24) | 8 | 0 | CEPE-Caxias |
21 | GK | Thaís | June 19, 1987 (aged 20) | 2 | 0 | São Caetano |
|
No comments:
Post a Comment