Brazil women's national football team
From Wikipedia, the free encyclopedia
Nickname(s) | A Seleção (The Selection) As Canarinhas (The Female Canaries) Auriverde (Green-and-Yellow) Verde-Amarela (Green-and-Yellow) | ||
---|---|---|---|
Association | Confederação Brasileira de Futebol (CBF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Vadão | ||
Captain | Bruna | ||
Most caps | Formiga (98) | ||
Top scorer | Marta (80) | ||
Home stadium | Estádio do Morumbi | ||
FIFA code | BRA | ||
FIFA ranking | 6 2 | ||
Highest FIFA ranking | 2 (March 2009) | ||
Lowest FIFA ranking | 8 (March 2007) | ||
| |||
First international | |||
United States 2–1 Brazil (Jesolo, Italy; July 22, 1986) | |||
Biggest win | |||
Brazil 15–0 Bolivia (Uberlândia, Brazil; January 18, 1995) Brazil 15–0 Peru (Mar del Plata, Argentina; March 2, 1998) | |||
Biggest defeat | |||
United States 6–0 Brazil (Denver, United States; September 26, 1999) | |||
World Cup | |||
Appearances | 6 (First in 1991) | ||
Best result | Runner up, 2007 | ||
South-American Championship | |||
Appearances | 6 (First in 1991) | ||
Best result | Winners, 1991, 1995, 1998, 2003, 2010 | ||
CONCACAF Women's Gold Cup | |||
Appearances | 1 (First in 2000) | ||
Best result | 2nd Place, 2000 | ||
The Brazil women's national football team represents Brazil in international women's association football. Brazil played their first game on July 22, 1986 against the United States.[1]
The team finished the 1999 World Cup in the third place and the 2007 in second, losing to Germany in the final, 2-0. In 1998 and 1999, the team was the runner-up of the Women's U.S. Cup.
Brazil won the silver medal twice in the Olympic Games, in 2004 and 2008, after getting fourth place in the two previous editions.
Brazil is the most successful women's national team in South America, having won the first four installments of the South-American Championships. Since 1999 they have been contenders for the World title.
No comments:
Post a Comment